Dividend Policy
The Company has a policy to pay dividends to shareholders at a rate of no less than 50 percent of the net profit from the Company’s separate financial statements, after deducting corporate income tax, legal reserves, and other reserves (if any).
However, such dividend payments may be subject to change depending on the Company’s operating results, financial position, liquidity, working capital requirements, future investment and business expansion plans, market conditions, appropriateness, and other factors relevant to the Company’s operations and management. This is subject to the condition that the Company must maintain sufficient cash for its business operations, and such actions must yield the maximum benefit to the shareholders, as deemed appropriate by the Board of Directors and/or the Company’s shareholders
| Board Resolution Date |
Ex-Dividend Date |
Payment Date |
Type | Dividend (per share) |
Unit | Operation Period |
|---|---|---|---|---|---|---|
| 27 Feb 2026 | 17 Mar 2026 | 15 May 2026 | Dividend | 0.06 | Baht | 01 Jan 2025 - 31 Dec 2025 |
| 28 Feb 2025 | 31 Mar 2025 | 27 May 2025 | Dividend | 0.0575 | Baht | 01 Jan 2024 - 31 Dec 2024 |
| 22 Feb 2024 | 07 Mar 2024 | 24 May 2024 | Dividend | 0.05 | Baht | 01 Jan 2023 - 31 Dec 2023 |
| 21 Feb 2023 | 08 Mar 2023 | 26 May 2023 | Dividend | 0.11 | Baht | 01 Jan 2022 - 31 Dec 2022 |
| 22 Feb 2022 | 07 Mar 2022 | 27 May 2022 | Dividend | 0.11 | Baht | 01 Jan 2021 - 31 Dec 2021 |
| 22 Feb 2021 | 08 Mar 2021 | 14 May 2021 | Dividend | 0.055 | Baht | 01 Jan 2020 - 31 Dec 2020 |
| 24 Feb 2020 | 29 Apr 2020 | 13 May 2020 | Dividend | 0.05 | Baht | 01 Jan 2019 - 31 Dec 2019 |
